
OJS-SS-112HEF, 00000 | |
|---|---|
DigiKey Part Number | 41-OJS-SS-112HEF,00000-ND |
Manufacturer | |
Manufacturer Product Number | OJS-SS-112HEF, 00000 |
Description | RELAY GEN PURPOSE SPST 16A 12V |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 12VDC Coil Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | OJS-SS-112HEF, 00000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 16 A | |
Switching Voltage | 250VAC - Max | |
Load - Max Switching | 4000VA | |
Coil Current | 37.5 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | Sealed - Flux Protection | |
Coil Insulation | Class F | |
Must Operate Voltage | 9 VDC | |
Must Release Voltage | 0.6 VDC | |
Operate Time | 15 ms | |
Release Time | 4 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Tin Oxide Indium Oxide (AgSnOInO) | |
Approval Agency | CQC, cURus, TUV | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 320 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,60000 € | 1,60 € |
| 10 | 1,42800 € | 14,28 € |
| 25 | 1,36400 € | 34,10 € |
| 50 | 1,31700 € | 65,85 € |
| 100 | 1,27200 € | 127,20 € |
| 300 | 1,20360 € | 361,08 € |
| 500 | 1,17304 € | 586,52 € |
| 1 000 | 1,13276 € | 1 132,76 € |
| 5 000 | 1,04443 € | 5 222,15 € |
| Unit Price without VAT: | 1,60000 € |
|---|---|
| Unit Price with VAT: | 1,93600 € |




