
VERSAFIT-3/16-0-SP-SM | |
|---|---|
DigiKey Part Number | VER316B-150-ND |
Manufacturer | |
Manufacturer Product Number | VERSAFIT-3/16-0-SP-SM |
Description | HEATSHRINK 0.205" X 150M BLACK |
Manufacturer Standard Lead Time | 37 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.205" (5.21mm) 2 to 1 Black 492.1' (150.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 492.1' (150.0m) | |
Inner Diameter - Supplied | 0.205" (5.21mm) | |
Inner Diameter - Recovered | 0.093" (2.36mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | 65°F ~ 95°F (18°C ~ 35°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 97,37000 € | 97,37 € |
| 2 | 89,55500 € | 179,11 € |
| 3 | 85,27667 € | 255,83 € |
| 5 | 80,17600 € | 400,88 € |
| 7 | 76,98571 € | 538,90 € |
| 10 | 73,74100 € | 737,41 € |
| 25 | 69,85720 € | 1 746,43 € |
| Unit Price without VAT: | 97,37000 € |
|---|---|
| Unit Price with VAT: | 117,81770 € |







