
X2-6.0-0-SP-SM | |
|---|---|
DigiKey Part Number | 484-X2-6.0-0-SP-SM-100-ND |
Manufacturer | |
Manufacturer Product Number | X2-6.0-0-SP-SM |
Description | HEATSHRINK TUBING 1=100M |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.260" (6.60mm) 2 to 1 Black 328.1' (100.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 328.1' (100.0m) | |
Inner Diameter - Supplied | 0.260" (6.60mm) | |
Inner Diameter - Recovered | 0.118" (2.99mm) | |
Recovered Wall Thickness | 0.022" (0.56mm) | |
Material | ||
Features | Abrasion Resistant, Flame Retardant | |
Color | ||
Operating Temperature | -30°C ~ 125°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | 65°F ~ 95°F (18°C ~ 35°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 68,67000 € | 68,67 € |
| 2 | 63,15000 € | 126,30 € |
| 3 | 60,13333 € | 180,40 € |
| 5 | 56,53800 € | 282,69 € |
| 7 | 54,28714 € | 380,01 € |
| 10 | 53,75300 € | 537,53 € |
| Unit Price without VAT: | 68,67000 € |
|---|---|
| Unit Price with VAT: | 83,09070 € |


