
X4-9.0-0-FSP-SM | |
|---|---|
DigiKey Part Number | 484-X4-9.0-0-FSP-SM-50-ND |
Manufacturer | |
Manufacturer Product Number | X4-9.0-0-FSP-SM |
Description | HEATSHRINK TUBING 50M |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.374" (9.50mm) 2 to 1 Black 164.0' (50.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 164.0' (50.0m) | |
Inner Diameter - Supplied | 0.374" (9.50mm) | |
Inner Diameter - Recovered | 0.177" (4.50mm) | |
Recovered Wall Thickness | 0.013" (0.33mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -30°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | 65°F ~ 95°F (18°C ~ 35°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 57,76000 € | 57,76 € |
| 2 | 53,12000 € | 106,24 € |
| 3 | 50,58333 € | 151,75 € |
| 5 | 47,55600 € | 237,78 € |
| 7 | 45,66286 € | 319,64 € |
| 10 | 44,45200 € | 444,52 € |
| Unit Price without VAT: | 57,76000 € |
|---|---|
| Unit Price with VAT: | 69,88960 € |




