
BQ24314DSGT | |
|---|---|
DigiKey Part Number | 296-BQ24314DSGTTR-ND - Tape & Reel (TR) 296-BQ24314DSGTCT-ND - Cut Tape (CT) 296-BQ24314DSGTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24314DSGT |
Description | IC BATT PROTECTION LI-ION 8WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Protection IC Lithium Ion 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24314DSGT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Protection | |
Battery Chemistry | Lithium Ion | |
Number of Cells | - | |
Fault Protection | Over Current, Over Temperature, Over/Under Voltage | |
Interface | - | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,93000 € | 0,93 € |
| 10 | 0,67000 € | 6,70 € |
| 25 | 0,60560 € | 15,14 € |
| 100 | 0,53450 € | 53,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,49128 € | 122,82 € |
| 500 | 0,47108 € | 235,54 € |
| 750 | 0,46097 € | 345,73 € |
| 1 250 | 0,44977 € | 562,21 € |
| 1 750 | 0,44322 € | 775,63 € |
| 2 500 | 0,43692 € | 1 092,30 € |
| 6 250 | 0,42336 € | 2 646,00 € |
| 12 500 | 0,41519 € | 5 189,88 € |
| Unit Price without VAT: | 0,93000 € |
|---|---|
| Unit Price with VAT: | 1,12530 € |



