
CD74HC109M96 | |
|---|---|
DigiKey Part Number | 296-31563-2-ND - Tape & Reel (TR) 296-31563-1-ND - Cut Tape (CT) 296-31563-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD74HC109M96 |
Description | IC FF JK TYPE DBL 1-BIT 16-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 2 Element JK Type 1 Bit Positive Edge 16-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | CD74HC109M96 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | JK Type | |
Output Type | Complementary | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Clock Frequency | 60 MHz | |
Max Propagation Delay @ V, Max CL | 30ns @ 6V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 5.2mA, 5.2mA | |
Voltage - Supply | 2V ~ 6V | |
Current - Quiescent (Iq) | 4 µA | |
Input Capacitance | 10 pF | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SOIC | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,33800 € | 3,38 € |
| 25 | 0,30280 € | 7,57 € |
| 100 | 0,26390 € | 26,39 € |
| 250 | 0,24524 € | 61,31 € |
| 500 | 0,23398 € | 116,99 € |
| 1 000 | 0,22779 € | 227,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,17026 € | 425,65 € |
| 5 000 | 0,16540 € | 827,00 € |
| 7 500 | 0,16296 € | 1 222,20 € |
| 12 500 | 0,16026 € | 2 003,25 € |
| 17 500 | 0,15868 € | 2 776,90 € |
| 25 000 | 0,15717 € | 3 929,25 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,58080 € |

