
CLVC374AQPWRG4Q1 | |
|---|---|
DigiKey Part Number | 296-CLVC374AQPWRG4Q1TR-ND - Tape & Reel (TR) 296-CLVC374AQPWRG4Q1CT-ND - Cut Tape (CT) 296-CLVC374AQPWRG4Q1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CLVC374AQPWRG4Q1 |
Description | IC FF D-TYPE SGL 8-BIT 20-TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 8 Bit Positive Edge 20-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | CLVC374AQPWRG4Q1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Standard | |
Type | D-Type | |
Output Type | Tri-State, Non-Inverted | |
Number of Elements | 1 | |
Number of Bits per Element | 8 | |
Clock Frequency | 100 MHz | |
Max Propagation Delay @ V, Max CL | 8.5ns @ 3.3V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 24mA, 24mA | |
Voltage - Supply | 2V ~ 3.6V | |
Current - Quiescent (Iq) | 10 µA | |
Input Capacitance | 4 pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-TSSOP | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,20000 € | 1,20 € |
| 10 | 0,87500 € | 8,75 € |
| 25 | 0,79320 € | 19,83 € |
| 100 | 0,70330 € | 70,33 € |
| 250 | 0,66044 € | 165,11 € |
| 500 | 0,64520 € | 322,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,59583 € | 1 191,66 € |
| 4 000 | 0,58142 € | 2 325,68 € |
| 6 000 | 0,57420 € | 3 445,20 € |
| 10 000 | 0,56621 € | 5 662,10 € |
| 14 000 | 0,56154 € | 7 861,56 € |
| Unit Price without VAT: | 1,20000 € |
|---|---|
| Unit Price with VAT: | 1,45200 € |

