
CSD13380F3 | |
|---|---|
DigiKey Part Number | 296-47750-2-ND - Tape & Reel (TR) 296-47750-1-ND - Cut Tape (CT) 296-47750-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSD13380F3 |
Description | MOSFET N-CH 12V 3.6A 3PICOSTAR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 12 V 3.6A (Ta) 500mW (Ta) Surface Mount 3-PICOSTAR |
Datasheet | Datasheet |
EDA/CAD Models | CSD13380F3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 12 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 76mOhm @ 400mA, 4.5V | |
Vgs(th) (Max) @ Id | 1.3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.2 nC @ 4.5 V | |
Vgs (Max) | 8V | |
Input Capacitance (Ciss) (Max) @ Vds | 156 pF @ 6 V | |
FET Feature | - | |
Power Dissipation (Max) | 500mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 3-PICOSTAR | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,17700 € | 1,77 € |
| 100 | 0,11100 € | 11,10 € |
| 500 | 0,08216 € | 41,08 € |
| 1 000 | 0,07284 € | 72,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06096 € | 182,88 € |
| 6 000 | 0,05497 € | 329,82 € |
| 9 000 | 0,05192 € | 467,28 € |
| 15 000 | 0,04848 € | 727,20 € |
| 21 000 | 0,04645 € | 975,45 € |
| 30 000 | 0,04447 € | 1 334,10 € |
| 75 000 | 0,04013 € | 3 009,75 € |
| 150 000 | 0,03746 € | 5 619,00 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35090 € |










