


DRV5032ZELPG | |
|---|---|
DigiKey Part Number | 296-DRV5032ZELPG-ND |
Manufacturer | |
Manufacturer Product Number | DRV5032ZELPG |
Description | MAGNETIC SWITCH OMNIPOLAR TO92-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Open Drain Hall Effect TO-92-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | Either | |
Sensing Range | ±63mT Trip, ±30mT Release | |
Test Condition | -40°C ~ 85°C | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Supply (Max) | 3.5µA | |
Current - Output (Max) | 5mA | |
Output Type | Open Drain | |
Features | Temperature Compensated | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-92-3 | |
Package / Case | TO-226-3, TO-92-3 Short Body | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,50400 € | 5,04 € |
| 25 | 0,45360 € | 11,34 € |
| 100 | 0,39800 € | 39,80 € |
| 250 | 0,37156 € | 92,89 € |
| 500 | 0,35560 € | 177,80 € |
| 1 000 | 0,34246 € | 342,46 € |
| 3 000 | 0,32623 € | 978,69 € |
| 5 000 | 0,32023 € | 1 601,15 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,85910 € |


