


DRV8812PWPR | |
|---|---|
DigiKey Part Number | 296-29723-2-ND - Tape & Reel (TR) 296-29723-1-ND - Cut Tape (CT) 296-29723-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV8812PWPR |
Description | IC MTR DRVR BIPLR 8.2-45V 28SSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver Power MOSFET Parallel 28-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DRV8812PWPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (4) | |
Interface | Parallel | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 1.6A | |
Voltage - Supply | 8.2V ~ 45V | |
Voltage - Load | 8.2V ~ 45V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 28-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 28-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,18000 € | 3,18 € |
| 10 | 2,39600 € | 23,96 € |
| 25 | 2,20080 € | 55,02 € |
| 100 | 1,98570 € | 198,57 € |
| 250 | 1,88308 € | 470,77 € |
| 500 | 1,82128 € | 910,64 € |
| 1 000 | 1,77039 € | 1 770,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,64407 € | 3 288,14 € |
| 4 000 | 1,61099 € | 6 443,96 € |
| Unit Price without VAT: | 3,18000 € |
|---|---|
| Unit Price with VAT: | 3,84780 € |


