
DS90C032TM/NOPB | |
|---|---|
DigiKey Part Number | DS90C032TM/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | DS90C032TM/NOPB |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver LVDS 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | DS90C032TM/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Data Rate | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,73000 € | 3,73 € |
| 10 | 2,82500 € | 28,25 € |
| 48 | 2,47125 € | 118,62 € |
| 144 | 2,30132 € | 331,39 € |
| 288 | 2,21813 € | 638,82 € |
| 528 | 2,15754 € | 1 139,18 € |
| 1 008 | 2,10329 € | 2 120,12 € |
| 2 544 | 2,04097 € | 5 192,23 € |
| Unit Price without VAT: | 3,73000 € |
|---|---|
| Unit Price with VAT: | 4,51330 € |




