
DS90LT012AQMFX/NOPB | |
|---|---|
DigiKey Part Number | 296-38705-2-ND - Tape & Reel (TR) 296-38705-1-ND - Cut Tape (CT) 296-38705-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90LT012AQMFX/NOPB |
Description | IC TRANSCEIVER 0/1 SOT235 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0/1 Receiver LVDS SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | DS90LT012AQMFX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/1 | |
Duplex | - | |
Data Rate | 400Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,49000 € | 1,49 € |
| 10 | 1,09800 € | 10,98 € |
| 25 | 0,99840 € | 24,96 € |
| 100 | 0,88870 € | 88,87 € |
| 250 | 0,83648 € | 209,12 € |
| 500 | 0,80498 € | 402,49 € |
| 1 000 | 0,77907 € | 779,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,74704 € | 2 241,12 € |
| 6 000 | 0,73138 € | 4 388,28 € |
| 9 000 | 0,72353 € | 6 511,77 € |
| Unit Price without VAT: | 1,49000 € |
|---|---|
| Unit Price with VAT: | 1,80290 € |










