


DS90UB913ATRTVJQ1 | |
|---|---|
DigiKey Part Number | 296-48539-2-ND - Tape & Reel (TR) 296-48539-1-ND - Cut Tape (CT) 296-48539-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90UB913ATRTVJQ1 |
Description | IC SER/DES 10-100MHZ FPD 32WQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1.4Gbps Serializer 12 Input 1 Output 32-WQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | DS90UB913ATRTVJQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Serializer | |
Data Rate | 1.4Gbps | |
Input Type | LVCMOS | |
Output Type | FPD-Link III, LVDS | |
Number of Inputs | 12 | |
Number of Outputs | 1 | |
Voltage - Supply | 1.71V ~ 1.89V, 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 32-WFQFN Exposed Pad | |
Supplier Device Package | 32-WQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,23000 $ | 9,23 $ |
| 10 | 7,17900 $ | 71,79 $ |
| 25 | 6,66760 $ | 166,69 $ |
| 100 | 6,10500 $ | 610,50 $ |
| 250 | 5,83680 $ | 1 459,20 $ |
| 500 | 5,67514 $ | 2 837,57 $ |
| 1 000 | 5,54207 $ | 5 542,07 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 5,40166 $ | 13 504,15 $ |
| Unit Price without VAT: | 9,23000 $ |
|---|---|
| Unit Price with VAT: | 11,16830 $ |






