
DS90UB947TRGCRQ1 | |
|---|---|
DigiKey Part Number | 296-DS90UB947TRGCRQ1TR-ND - Tape & Reel (TR) 296-DS90UB947TRGCRQ1CT-ND - Cut Tape (CT) 296-DS90UB947TRGCRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90UB947TRGCRQ1 |
Description | IC SER/DESR 25-170MHZ FPD 64VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 3.36Gbps Serializer 8 Input 2 Output 64-VQFN (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | DS90UB947TRGCRQ1 Models |
Category | Number of Outputs 2 |
Manufacturer Texas Instruments | Voltage - Supply 1.71V ~ 1.89V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 105°C (TA) |
Part Status Active | Grade Automotive |
Function Serializer | Qualification AEC-Q100 |
Data Rate 3.36Gbps | Mounting Type Surface Mount |
Input Type LVDS | Package / Case 64-VFQFN Exposed Pad |
Output Type FPD-Link III, LVDS | Supplier Device Package 64-VQFN (9x9) |
Number of Inputs 8 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 27,26000 € | 27,26 € |
| 10 | 22,06100 € | 220,61 € |
| 25 | 20,76240 € | 519,06 € |
| 100 | 19,33510 € | 1 933,51 € |
| 250 | 18,65488 € | 4 663,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 10,33203 € | 20 664,06 € |
| Unit Price without VAT: | 27,26000 € |
|---|---|
| Unit Price with VAT: | 32,98460 € |




