
INA228AQDGSRQ1 | |
|---|---|
DigiKey Part Number | 296-INA228AQDGSRQ1TR-ND - Tape & Reel (TR) 296-INA228AQDGSRQ1CT-ND - Cut Tape (CT) 296-INA228AQDGSRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA228AQDGSRQ1 |
Description | IC PWR MONITOR 10VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Digital Power Monitor 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | INA228AQDGSRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Digital Power Monitor | |
Voltage - Input | -0.3V ~ 85V | |
Voltage - Supply | 2.7V ~ 5.5V | |
Current - Supply | 640 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,55000 € | 4,55 € |
| 10 | 3,47500 € | 34,75 € |
| 25 | 3,20560 € | 80,14 € |
| 100 | 2,90950 € | 290,95 € |
| 250 | 2,76828 € | 692,07 € |
| 500 | 2,68318 € | 1 341,59 € |
| 1 000 | 2,61311 € | 2 613,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2,53918 € | 6 347,95 € |
| Unit Price without VAT: | 4,55000 € |
|---|---|
| Unit Price with VAT: | 5,50550 € |











