
ISOM8111DFGRQ1 | |
|---|---|
DigiKey Part Number | 296-ISOM8111DFGRQ1TR-ND - Tape & Reel (TR) 296-ISOM8111DFGRQ1CT-ND - Cut Tape (CT) 296-ISOM8111DFGRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISOM8111DFGRQ1 |
Description | OPTOISO 3.75KV 1CH TRANS 4-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 150% @ 5mA | |
Current Transfer Ratio (Max) | 230% @ 5mA | |
Turn On / Turn Off Time (Typ) | 4.5µs, 3.7µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 300mV | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,68000 € | 1,68 € |
| 10 | 1,20000 € | 12,00 € |
| 100 | 0,91400 € | 91,40 € |
| 500 | 0,78798 € | 393,99 € |
| 1 000 | 0,74688 € | 746,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,71205 € | 1 424,10 € |
| 4 000 | 0,68257 € | 2 730,28 € |
| 6 000 | 0,66747 € | 4 004,82 € |
| 10 000 | 0,65044 € | 6 504,40 € |
| Unit Price without VAT: | 1,68000 € |
|---|---|
| Unit Price with VAT: | 2,03280 € |











