
ISOM8112DFSRQ1 | |
|---|---|
DigiKey Part Number | 296-ISOM8112DFSRQ1TR-ND - Tape & Reel (TR) 296-ISOM8112DFSRQ1CT-ND - Cut Tape (CT) 296-ISOM8112DFSRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISOM8112DFSRQ1 |
Description | OPTOISO 5KV 1CH TRANS 4-SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 200% @ 2mA | |
Current Transfer Ratio (Max) | 450% @ 2mA | |
Turn On / Turn Off Time (Typ) | 6.2µs, 3.1µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 300mV | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,73000 € | 1,73 € |
| 10 | 1,23800 € | 12,38 € |
| 100 | 0,94510 € | 94,51 € |
| 500 | 0,81556 € | 407,78 € |
| 1 000 | 0,77329 € | 773,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,73748 € | 1 474,96 € |
| 4 000 | 0,70716 € | 2 828,64 € |
| 6 000 | 0,69165 € | 4 149,90 € |
| 10 000 | 0,67415 € | 6 741,50 € |
| Unit Price without VAT: | 1,73000 € |
|---|---|
| Unit Price with VAT: | 2,09330 € |


