
LM20154MH/NOPB | |
|---|---|
DigiKey Part Number | 296-LM20154MH/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM20154MH/NOPB |
Description | IC REG BUCK ADJ 4A 16HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 4A 16-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM20154MH/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.95V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 4.68V | |
Current - Output | ||
Frequency - Switching | 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,20000 € | 4,20 € |
| 10 | 3,19800 € | 31,98 € |
| 92 | 2,68565 € | 247,08 € |
| 184 | 2,58082 € | 474,87 € |
| 276 | 2,52833 € | 697,82 € |
| 552 | 2,45136 € | 1 353,15 € |
| 1 012 | 2,39528 € | 2 424,02 € |
| 2 576 | 2,32556 € | 5 990,64 € |
| Unit Price without VAT: | 4,20000 € |
|---|---|
| Unit Price with VAT: | 5,08200 € |



