
LM25011MY/NOPB | |
|---|---|
DigiKey Part Number | 296-LM25011MY/NOPBTR-ND - Tape & Reel (TR) 296-LM25011MY/NOPBCT-ND - Cut Tape (CT) 296-LM25011MY/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM25011MY/NOPB |
Description | IC REG BUCK ADJ 2A 10HVSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.51V 1 Output 2A 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM25011MY/NOPB Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 40V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching Up to 2MHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 10-HVSSOP |
Voltage - Input (Min) 6V | Base Product Number |
Voltage - Input (Max) 42V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,22000 € | 3,22 € |
| 10 | 2,42500 € | 24,25 € |
| 25 | 2,22720 € | 55,68 € |
| 100 | 2,00920 € | 200,92 € |
| 250 | 1,90536 € | 476,34 € |
| 500 | 1,88940 € | 944,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,79123 € | 1 791,23 € |
| 2 000 | 1,74882 € | 3 497,64 € |
| 3 000 | 1,72759 € | 5 182,77 € |
| Unit Price without VAT: | 3,22000 € |
|---|---|
| Unit Price with VAT: | 3,89620 € |


