
LM25011Q1MY/NOPB | |
|---|---|
DigiKey Part Number | LM25011Q1MY/NOPBTR-ND - Tape & Reel (TR) LM25011Q1MY/NOPBCT-ND - Cut Tape (CT) LM25011Q1MY/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM25011Q1MY/NOPB |
Description | IC REG BUCK ADJ 2A 10MSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.51V 1 Output 2A 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM25011Q1MY/NOPB Models |
Category | Voltage - Output (Max) 40V |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Switching Up to 2MHz |
Part Status Active | Synchronous Rectifier No |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Grade Automotive |
Topology | Qualification AEC-Q100 |
Output Type | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case |
Voltage - Input (Min) 6V | Supplier Device Package 10-MSOP-PowerPad |
Voltage - Input (Max) 42V | Base Product Number |
Voltage - Output (Min/Fixed) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,20000 € | 4,20 € |
| 10 | 3,19500 € | 31,95 € |
| 25 | 2,94360 € | 73,59 € |
| 100 | 2,66760 € | 266,76 € |
| 250 | 2,54220 € | 635,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 2,39136 € | 2 391,36 € |
| 2 000 | 2,33761 € | 4 675,22 € |
| 3 000 | 2,31071 € | 6 932,13 € |
| Unit Price without VAT: | 4,20000 € |
|---|---|
| Unit Price with VAT: | 5,08200 € |


