
LM25119QPSQ/NOPB | |
|---|---|
DigiKey Part Number | 296-40162-2-ND - Tape & Reel (TR) 296-40162-1-ND - Cut Tape (CT) 296-40162-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM25119QPSQ/NOPB |
Description | IC REG CTRLR BUCK 32WQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 32-WQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | LM25119QPSQ/NOPB Models |
Category | Frequency - Switching 50kHz ~ 750kHz |
Manufacturer Texas Instruments | Synchronous Rectifier Yes |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Clock Sync No |
Part Status Active | Control Features Enable, Frequency Control, Ramp, Reset, Soft Start |
Output Type Transistor Driver | Operating Temperature -40°C ~ 125°C (TJ) |
Function Step-Down | Grade Automotive |
Output Configuration Positive | Qualification AEC-Q100 |
Topology Buck | Mounting Type Surface Mount |
Number of Outputs 2 | Package / Case 32-WFQFN Exposed Pad |
Output Phases 2 | Supplier Device Package 32-WQFN (5x5) |
Voltage - Supply (Vcc/Vdd) 4.5V ~ 42V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,17000 € | 7,17 € |
| 10 | 5,55900 € | 55,59 € |
| 25 | 5,15560 € | 128,89 € |
| 100 | 4,71180 € | 471,18 € |
| 250 | 4,50040 € | 1 125,10 € |
| 500 | 4,37294 € | 2 186,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 4,14372 € | 4 143,72 € |
| 2 000 | 4,05993 € | 8 119,86 € |
| Unit Price without VAT: | 7,17000 € |
|---|---|
| Unit Price with VAT: | 8,67570 € |


