
LM25184NGUR | |
|---|---|
DigiKey Part Number | 296-LM25184NGURTR-ND - Tape & Reel (TR) 296-LM25184NGURCT-ND - Cut Tape (CT) 296-LM25184NGURDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM25184NGUR |
Description | IC REG FLYBACK 12V 4.1A 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Flyback Switching Regulator IC Positive Fixed 12V 1 Output 4.1A 8-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM25184NGUR Models |
Category | Voltage - Input (Max) 42V |
Mfr | Voltage - Output (Min/Fixed) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 12kHz ~ 350kHz |
Function Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 150°C (TJ) |
Topology | Mounting Type Surface Mount, Wettable Flank |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-WSON (4x4) |
Voltage - Input (Min) 4.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,50000 € | 4,50 € |
| 10 | 3,43400 € | 34,34 € |
| 25 | 3,16720 € | 79,18 € |
| 100 | 2,87340 € | 287,34 € |
| 250 | 2,74764 € | 686,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | 2,46815 € | 11 106,68 € |
| Unit Price without VAT: | 4,50000 € |
|---|---|
| Unit Price with VAT: | 5,44500 € |










