
LM2901VQPWR | |
|---|---|
DigiKey Part Number | 296-31657-2-ND - Tape & Reel (TR) 296-31657-1-ND - Cut Tape (CT) 296-31657-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2901VQPWR |
Description | IC COMPARATOR 4 DIFF 14TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM2901VQPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 4 | |
Output Type | Open-Collector | |
Voltage - Supply, Single/Dual (±) | 2V ~ 32V, ±1V ~ 16V | |
Voltage - Input Offset (Max) | 7mV @ 32V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 20mA | |
Current - Quiescent (Max) | 2.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,36300 € | 3,63 € |
| 25 | 0,32560 € | 8,14 € |
| 100 | 0,28380 € | 28,38 € |
| 250 | 0,26400 € | 66,00 € |
| 500 | 0,25202 € | 126,01 € |
| 1 000 | 0,24216 € | 242,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,23406 € | 468,12 € |
| 4 000 | 0,22738 € | 909,52 € |
| 6 000 | 0,22403 € | 1 344,18 € |
| 10 000 | 0,22032 € | 2 203,20 € |
| 14 000 | 0,21816 € | 3 054,24 € |
| 20 000 | 0,21608 € | 4 321,60 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,62920 € |

