


LM340MPX-5.0/NOPB | |
|---|---|
DigiKey Part Number | LM340MPX-5.0/NOPBTR-ND - Tape & Reel (TR) LM340MPX-5.0/NOPBCT-ND - Cut Tape (CT) LM340MPX-5.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM340MPX-5.0/NOPB |
Description | IC REG LINEAR 5V 1.5A SOT-223-4 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | LM340MPX-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 2V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 8 mA | |
PSRR | 70dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,23000 € | 1,23 € |
| 10 | 0,89600 € | 8,96 € |
| 25 | 0,81280 € | 20,32 € |
| 100 | 0,72090 € | 72,09 € |
| 250 | 0,67720 € | 169,30 € |
| 500 | 0,65078 € | 325,39 € |
| 1 000 | 0,62907 € | 629,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,61120 € | 1 222,40 € |
| 4 000 | 0,59648 € | 2 385,92 € |
| 6 000 | 0,58911 € | 3 534,66 € |
| 10 000 | 0,58095 € | 5 809,50 € |
| 14 000 | 0,57618 € | 8 066,52 € |
| Unit Price without VAT: | 1,23000 € |
|---|---|
| Unit Price with VAT: | 1,48830 € |











