


LM4040CIM3-10.0/NOPB | |
|---|---|
DigiKey Part Number | LM4040CIM3-10.0/NOPBTR-ND - Tape & Reel (TR) LM4040CIM3-10.0/NOPBCT-ND - Cut Tape (CT) LM4040CIM3-10.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040CIM3-10.0/NOPB |
Description | IC VREF SHUNT 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 10V V ±0.5% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040CIM3-10.0/NOPB Models |
Category | Temperature Coefficient 100ppm/°C |
Manufacturer Texas Instruments | Noise - 10Hz to 10kHz 180µVrms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Cathode 100 µA |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Reference Type Shunt | Mounting Type Surface Mount |
Output Type Fixed | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Output (Min/Fixed) 10V | Supplier Device Package SOT-23-3 |
Current - Output 15 mA | Base Product Number |
Tolerance ±0.5% |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TL4050C10QDBZR | Texas Instruments | 53 700 | 296-22813-2-ND | 0,97738 € | Upgrade |
| LM4040D10IDBZR | Texas Instruments | 16 830 | 296-20897-1-ND | 0,69000 € | Similar |
| TL4050A10IDBZR | Texas Instruments | 3 244 | 296-22779-1-ND | 1,88000 € | Similar |
| TL4050A10QDBZR | Texas Instruments | 22 811 | 296-22781-1-ND | 2,10000 € | Similar |
| TL4050B10QDBZR | Texas Instruments | 17 685 | 296-22797-2-ND | 1,22388 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,74000 € | 0,74 € |
| 10 | 0,53000 € | 5,30 € |
| 25 | 0,47720 € | 11,93 € |
| 100 | 0,41910 € | 41,91 € |
| 250 | 0,39136 € | 97,84 € |
| 500 | 0,37464 € | 187,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,36088 € | 360,88 € |
| 2 000 | 0,34955 € | 699,10 € |
| 3 000 | 0,34387 € | 1 031,61 € |
| 5 000 | 0,33759 € | 1 687,95 € |
| 7 000 | 0,33391 € | 2 337,37 € |
| 10 000 | 0,33038 € | 3 303,80 € |
| Unit Price without VAT: | 0,74000 € |
|---|---|
| Unit Price with VAT: | 0,89540 € |











