Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

LM4041C12IDCKR | |
|---|---|
DigiKey Part Number | 296-20917-2-ND - Tape & Reel (TR) 296-20917-1-ND - Cut Tape (CT) 296-20917-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4041C12IDCKR |
Description | IC VREF SHUNT 0.5% SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 1.225V V ±0.5% 12 mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM4041C12IDCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.225V | |
Current - Output | 12 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 20µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 80 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,30135 € | 904,05 € |
| 6 000 | 0,29391 € | 1 763,46 € |
| 9 000 | 0,29019 € | 2 611,71 € |
| 15 000 | 0,28606 € | 4 290,90 € |
| 21 000 | 0,28364 € | 5 956,44 € |
| 30 000 | 0,28132 € | 8 439,60 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,71390 € |




