
LM4562MAX/NOPB | |
|---|---|
DigiKey Part Number | 296-35279-2-ND - Tape & Reel (TR) 296-35279-1-ND - Cut Tape (CT) 296-35279-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4562MAX/NOPB |
Description | IC AUDIO 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Audio Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM4562MAX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 20V/µs | |
Gain Bandwidth Product | 55 MHz | |
Current - Input Bias | 10 nA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 10mA (x2 Channels) | |
Current - Output / Channel | 26 mA | |
Voltage - Supply Span (Min) | 5 V | |
Voltage - Supply Span (Max) | 34 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,74000 $ | 7,74 $ |
| 10 | 5,98500 $ | 59,85 $ |
| 25 | 5,54720 $ | 138,68 $ |
| 100 | 5,06540 $ | 506,54 $ |
| 250 | 4,83572 $ | 1 208,93 $ |
| 500 | 4,69732 $ | 2 348,66 $ |
| 1 000 | 4,58341 $ | 4 583,41 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 4,46316 $ | 11 157,90 $ |
| Unit Price without VAT: | 7,74000 $ |
|---|---|
| Unit Price with VAT: | 9,36540 $ |








