
LM5001MA/NOPB | |
|---|---|
DigiKey Part Number | LM5001MA/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM5001MA/NOPB |
Description | IC REG BOOST FLYBACK ADJ 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter, SEPIC Switching Regulator IC Positive, Isolation Capable Adjustable 3.1V 1 Output 800mA (Switch) 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM5001MA/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.1V | |
Voltage - Input (Max) | 75V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 76V (Switch) | |
Current - Output | ||
Frequency - Switching | 50kHz ~ 1.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,19000 € | 5,19 € |
| 10 | 3,97800 € | 39,78 € |
| 95 | 3,35316 € | 318,55 € |
| 190 | 3,22779 € | 613,28 € |
| 285 | 3,16498 € | 902,02 € |
| 570 | 3,07288 € | 1 751,54 € |
| 1 045 | 3,00580 € | 3 141,06 € |
| 2 565 | 2,92524 € | 7 503,24 € |
| Unit Price without VAT: | 5,19000 € |
|---|---|
| Unit Price with VAT: | 6,27990 € |




