
LM5002SD/NOPB | |
|---|---|
DigiKey Part Number | LM5002SD/NOPBTR-ND - Tape & Reel (TR) LM5002SD/NOPBCT-ND - Cut Tape (CT) LM5002SD/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5002SD/NOPB |
Description | IC REG BOOST FLYBACK ADJ 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter, SEPIC Switching Regulator IC Positive, Isolation Capable Adjustable 3.1V 1 Output 400mA (Switch) 8-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM5002SD/NOPB Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 76V (Switch) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 50kHz ~ 1.5MHz |
Function Step-Up, Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive, Isolation Capable | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-WSON (4x4) |
Voltage - Input (Min) 3.1V | Base Product Number |
Voltage - Input (Max) 75V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,58000 € | 4,58 € |
| 10 | 3,49500 € | 34,95 € |
| 25 | 3,22360 € | 80,59 € |
| 100 | 2,92550 € | 292,55 € |
| 250 | 2,79964 € | 699,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 2,62709 € | 2 627,09 € |
| 2 000 | 2,56905 € | 5 138,10 € |
| 3 000 | 2,53999 € | 7 619,97 € |
| Unit Price without VAT: | 4,58000 € |
|---|---|
| Unit Price with VAT: | 5,54180 € |


