


LM61CIM3X/NOPB | |
|---|---|
DigiKey Part Number | LM61CIM3X/NOPBTR-ND - Tape & Reel (TR) LM61CIM3X/NOPBCT-ND - Cut Tape (CT) LM61CIM3X/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM61CIM3X/NOPB |
Description | SENSOR ANALOG -30C-100C SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -30°C ~ 100°C 10mV/°C SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM61CIM3X/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -30°C ~ 100°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 2.7V ~ 10V | |
Resolution | 10mV/°C | |
Features | Shutdown Mode | |
Accuracy - Highest (Lowest) | ±3°C (±4°C) | |
Test Condition | 25°C (-30°C ~ 100°C) | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,90000 € | 0,90 € |
| 5 | 0,78600 € | 3,93 € |
| 10 | 0,74700 € | 7,47 € |
| 25 | 0,69960 € | 17,49 € |
| 50 | 0,66740 € | 33,37 € |
| 100 | 0,63800 € | 63,80 € |
| 500 | 0,57898 € | 289,49 € |
| 1 000 | 0,55703 € | 557,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,52594 € | 1 577,82 € |
| 6 000 | 0,50842 € | 3 050,52 € |
| 9 000 | 0,49885 € | 4 489,65 € |
| 15 000 | 0,48746 € | 7 311,90 € |
| Unit Price without VAT: | 0,90000 € |
|---|---|
| Unit Price with VAT: | 1,08900 € |







