
LMP2021MFX/NOPB | |
|---|---|
DigiKey Part Number | 296-46432-2-ND - Tape & Reel (TR) 296-46432-1-ND - Cut Tape (CT) 296-46432-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMP2021MFX/NOPB |
Description | IC OPAMP ZER-DRIFT 1CIRC SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 1 Circuit SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMP2021MFX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 2.6V/µs | |
Gain Bandwidth Product | 5 MHz | |
Current - Input Bias | 25 pA | |
Voltage - Input Offset | 0.4 µV | |
Current - Supply | 1.1mA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,62000 € | 2,62 € |
| 10 | 1,96200 € | 19,62 € |
| 25 | 1,79760 € | 44,94 € |
| 100 | 1,61640 € | 161,64 € |
| 250 | 1,53008 € | 382,52 € |
| 500 | 1,47802 € | 739,01 € |
| 1 000 | 1,43516 € | 1 435,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,26640 € | 3 799,20 € |
| Unit Price without VAT: | 2,62000 € |
|---|---|
| Unit Price with VAT: | 3,17020 € |


