


LP2980IM5X-5.0/NOPB | |
|---|---|
DigiKey Part Number | LP2980IM5X-5.0/NOPBTR-ND - Tape & Reel (TR) LP2980IM5X-5.0/NOPBCT-ND - Cut Tape (CT) LP2980IM5X-5.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2980IM5X-5.0/NOPB |
Description | IC REG LINEAR 5V 50MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2980IM5X-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.22V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 1.2 mA | |
PSRR | 63dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,36000 € | 3,60 € |
| 25 | 0,32240 € | 8,06 € |
| 100 | 0,28100 € | 28,10 € |
| 250 | 0,26132 € | 65,33 € |
| 500 | 0,24946 € | 124,73 € |
| 1 000 | 0,23968 € | 239,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,22760 € | 682,80 € |
| 6 000 | 0,22169 € | 1 330,14 € |
| 9 000 | 0,21873 € | 1 968,57 € |
| 15 000 | 0,21546 € | 3 231,90 € |
| 21 000 | 0,21354 € | 4 484,34 € |
| 30 000 | 0,21170 € | 6 351,00 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,61710 € |

