


LP2985A-30DBVT | |
|---|---|
DigiKey Part Number | 296-LP2985A-30DBVTTR-ND - Tape & Reel (TR) 296-LP2985A-30DBVTCT-ND - Cut Tape (CT) 296-LP2985A-30DBVTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2985A-30DBVT |
Description | IC REG LINEAR 3V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2985A-30DBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.58V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 2.5 mA | |
PSRR | 45dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,63000 € | 1,63 € |
| 10 | 1,20000 € | 12,00 € |
| 25 | 1,09240 € | 27,31 € |
| 100 | 0,97390 € | 97,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,91756 € | 229,39 € |
| 500 | 0,88356 € | 441,78 € |
| 750 | 0,86653 € | 649,90 € |
| 1 250 | 0,84767 € | 1 059,59 € |
| 1 750 | 0,83664 € | 1 464,12 € |
| 2 500 | 0,82603 € | 2 065,08 € |
| Unit Price without VAT: | 1,63000 € |
|---|---|
| Unit Price with VAT: | 1,97230 € |

