


LP2985AIM5-1.5/NOPB | |
|---|---|
DigiKey Part Number | 296-LP2985AIM5-1.5/NOPBTR-ND - Tape & Reel (TR) 296-LP2985AIM5-1.5/NOPBCT-ND - Cut Tape (CT) 296-LP2985AIM5-1.5/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2985AIM5-1.5/NOPB |
Description | IC REG LINEAR 1.5V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2985AIM5-1.5/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 1.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.58V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 2.5 mA | |
PSRR | 45dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,04000 € | 1,04 € |
| 10 | 0,75300 € | 7,53 € |
| 25 | 0,68120 € | 17,03 € |
| 100 | 0,60250 € | 60,25 € |
| 250 | 0,56488 € | 141,22 € |
| 500 | 0,54220 € | 271,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,52353 € | 523,53 € |
| 2 000 | 0,50817 € | 1 016,34 € |
| 3 000 | 0,50047 € | 1 501,41 € |
| 5 000 | 0,49195 € | 2 459,75 € |
| 7 000 | 0,48697 € | 3 408,79 € |
| 10 000 | 0,48218 € | 4 821,80 € |
| Unit Price without VAT: | 1,04000 € |
|---|---|
| Unit Price with VAT: | 1,25840 € |

