


LP3878SDX-ADJ/NOPB | |
|---|---|
DigiKey Part Number | 296-48604-2-ND - Tape & Reel (TR) 296-48604-1-ND - Cut Tape (CT) 296-48604-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP3878SDX-ADJ/NOPB |
Description | IC REG LIN POS ADJ 800MA 8-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 800mA 8-WSON (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LP3878SDX-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 1V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.1V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1.5 mA | |
Current - Supply (Max) | 15 mA | |
PSRR | 60dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WDFN Exposed Pad | |
Supplier Device Package | 8-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,93000 € | 2,93 € |
| 10 | 2,20200 € | 22,02 € |
| 25 | 2,01920 € | 50,48 € |
| 100 | 1,81940 € | 181,94 € |
| 250 | 1,72400 € | 431,00 € |
| 500 | 1,66654 € | 833,27 € |
| 1 000 | 1,61922 € | 1 619,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | 1,54337 € | 6 945,16 € |
| Unit Price without VAT: | 2,93000 € |
|---|---|
| Unit Price with VAT: | 3,54530 € |


