
LSF0108RKSR | |
|---|---|
DigiKey Part Number | 296-37841-2-ND - Tape & Reel (TR) 296-37841-1-ND - Cut Tape (CT) 296-37841-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSF0108RKSR |
Description | IC XLTR VL BIDIR 20-VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 8 Channel 20-VQFN (4.5x2.5) |
Datasheet | Datasheet |
EDA/CAD Models | LSF0108RKSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 8 | |
Voltage - VCCA | 0.95 V ~ 4.5 V | |
Voltage - VCCB | 1.8 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull | |
Data Rate | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (4.5x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,26000 € | 1,26 € |
| 10 | 0,91600 € | 9,16 € |
| 25 | 0,83080 € | 20,77 € |
| 100 | 0,73750 € | 73,75 € |
| 250 | 0,69300 € | 173,25 € |
| 500 | 0,66612 € | 333,06 € |
| 1 000 | 0,64398 € | 643,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,61666 € | 1 849,98 € |
| 6 000 | 0,60328 € | 3 619,68 € |
| 9 000 | 0,59658 € | 5 369,22 € |
| Unit Price without VAT: | 1,26000 € |
|---|---|
| Unit Price with VAT: | 1,52460 € |











