
MSP430F5419IPZ | |
|---|---|
DigiKey Part Number | 296-23454-5-ND |
Manufacturer | |
Manufacturer Product Number | MSP430F5419IPZ |
Description | IC MCU 16BIT 128KB FLASH 100LQFP |
Customer Reference | |
Detailed Description | MSP430 CPUXV2 MSP430F5xx Microcontroller IC 16-Bit 18MHz 128KB (128K x 8) FLASH 100-LQFP (14x14) |
Datasheet | Datasheet |
EDA/CAD Models | MSP430F5419IPZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Not For New Designs | |
DigiKey Programmable | Verified | |
Core Processor | MSP430 CPUXV2 | |
Core Size | 16-Bit | |
Speed | 18MHz | |
Connectivity | I2C, IrDA, LINbus, SCI, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | |
Number of I/O | 87 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 16K x 8 | |
Voltage - Supply (Vcc/Vdd) | 2.2V ~ 3.6V | |
Data Converters | A/D 16x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 100-LQFP (14x14) | |
Package / Case | 100-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,25000 € | 11,25 € |
| 10 | 8,85200 € | 88,52 € |
| 90 | 7,63833 € | 687,45 € |
| 180 | 7,38656 € | 1 329,58 € |
| 270 | 7,26052 € | 1 960,34 € |
| 540 | 7,07567 € | 3 820,86 € |
| 1 080 | 6,92351 € | 7 477,39 € |
| Unit Price without VAT: | 11,25000 € |
|---|---|
| Unit Price with VAT: | 13,61250 € |

