


MSP430FR2000IPW16 | |
|---|---|
DigiKey Part Number | 296-47170-ND |
Manufacturer | |
Manufacturer Product Number | MSP430FR2000IPW16 |
Description | IC MCU 16BIT 512B FRAM 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430™ FRAM Microcontroller IC 16-Bit 16MHz 512B (512 x 8) FRAM 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FR2000IPW16 Models |
Category | Number of I/O 12 |
Mfr | Program Memory Size |
Series | Program Memory Type FRAM |
Packaging Tube | RAM Size 512 x 8 |
Part Status Active | Voltage - Supply (Vcc/Vdd) 1.8V ~ 3.6V |
DigiKey Programmable Not Verified | Oscillator Type Internal |
Core Processor MSP430 CPU16 | Operating Temperature -40°C ~ 85°C (TA) |
Core Size | Mounting Type Surface Mount |
Speed 16MHz | Supplier Device Package 16-TSSOP |
Connectivity IrDA, SCI, SPI, UART/USART | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Peripherals Brown-out Detect/Reset, POR, PWM, WDT | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,16000 $ | 1,16 $ |
| 10 | 0,83800 $ | 8,38 $ |
| 90 | 0,67400 $ | 60,66 $ |
| 180 | 0,64006 $ | 115,21 $ |
| 270 | 0,62307 $ | 168,23 $ |
| 540 | 0,59813 $ | 322,99 $ |
| 1 080 | 0,57759 $ | 623,80 $ |
| 2 520 | 0,55736 $ | 1 404,55 $ |
| 5 040 | 0,54404 $ | 2 741,96 $ |
| Unit Price without VAT: | 1,16000 $ |
|---|---|
| Unit Price with VAT: | 1,40360 $ |

