


MSP430FR2111IPW16 | |
|---|---|
DigiKey Part Number | 296-49834-ND |
Manufacturer | |
Manufacturer Product Number | MSP430FR2111IPW16 |
Description | IC MCU 16BIT 3.75KB FRAM 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430™ FRAM Microcontroller IC 16-Bit 16MHz 3.75KB (3.75K x 8) FRAM 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FR2111IPW16 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | MSP430 CPU16 | |
Core Size | 16-Bit | |
Speed | 16MHz | |
Connectivity | IrDA, SCI, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 12 | |
Program Memory Size | ||
Program Memory Type | FRAM | |
EEPROM Size | - | |
RAM Size | 1K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 8x10b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-TSSOP | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,30000 € | 1,30 € |
| 10 | 0,94500 € | 9,45 € |
| 90 | 0,76767 € | 69,09 € |
| 180 | 0,73083 € | 131,55 € |
| 270 | 0,71241 € | 192,35 € |
| 540 | 0,68533 € | 370,08 € |
| 1 080 | 0,66305 € | 716,09 € |
| 2 520 | 0,64111 € | 1 615,60 € |
| 5 040 | 0,62665 € | 3 158,32 € |
| Unit Price without VAT: | 1,30000 € |
|---|---|
| Unit Price with VAT: | 1,57300 € |

