
MSP430FR2353TDBT | |
|---|---|
DigiKey Part Number | 296-53253-ND |
Manufacturer | |
Manufacturer Product Number | MSP430FR2353TDBT |
Description | IC MCU 16BIT 16KB FRAM 38TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430™ FRAM Microcontroller IC 24MHz 16KB (16K x 8) FRAM 38-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FR2353TDBT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | MSP430 CPU16 | |
Speed | 24MHz | |
Connectivity | I2C, IrDA, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 34 | |
Program Memory Size | ||
Program Memory Type | FRAM | |
EEPROM Size | - | |
RAM Size | 2K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 12x12b; D/A 1x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 38-TSSOP | |
Package / Case | 38-TFSOP (0.173", 4.40mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,60000 € | 3,60 € |
| 10 | 2,72800 € | 27,28 € |
| 50 | 2,37660 € | 118,83 € |
| 100 | 2,26800 € | 226,80 € |
| 250 | 2,15328 € | 538,32 € |
| 500 | 2,08416 € | 1 042,08 € |
| 1 000 | 2,02725 € | 2 027,25 € |
| 2 500 | 1,96720 € | 4 918,00 € |
| Unit Price without VAT: | 3,60000 € |
|---|---|
| Unit Price with VAT: | 4,35600 € |

