
MSP430G2332IRSA16R | |
|---|---|
DigiKey Part Number | 296-MSP430G2332IRSA16RTR-ND - Tape & Reel (TR) 296-MSP430G2332IRSA16RCT-ND - Cut Tape (CT) 296-MSP430G2332IRSA16RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430G2332IRSA16R |
Description | IC MCU 16BIT 4KB FLASH 16QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430G2xx Microcontroller IC 16-Bit 16MHz 4KB (4K x 8) FLASH 16-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MSP430G2332IRSA16R Models |
Category | Program Memory Size |
Mfr | Program Memory Type FLASH |
Series | RAM Size 256 x 8 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply (Vcc/Vdd) 1.8V ~ 3.6V |
Part Status Active | Data Converters A/D 8x10b |
DigiKey Programmable Not Verified | Oscillator Type Internal |
Core Processor MSP430 CPU16 | Operating Temperature -40°C ~ 85°C (TA) |
Core Size 16-Bit | Mounting Type Surface Mount |
Speed 16MHz | Supplier Device Package 16-QFN (4x4) |
Connectivity I2C, SPI, USI | Package / Case 16-VQFN Exposed Pad |
Peripherals Brown-out Detect/Reset, DMA, POR, PWM, WDT | Base Product Number |
Number of I/O 10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,85000 € | 1,85 € |
| 10 | 1,36800 € | 13,68 € |
| 25 | 1,24680 € | 31,17 € |
| 100 | 1,11400 € | 111,40 € |
| 250 | 1,05060 € | 262,65 € |
| 500 | 1,01236 € | 506,18 € |
| 1 000 | 1,00647 € | 1 006,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,94203 € | 2 826,09 € |
| 6 000 | 0,92301 € | 5 538,06 € |
| 9 000 | 0,91349 € | 8 221,41 € |
| Unit Price without VAT: | 1,85000 € |
|---|---|
| Unit Price with VAT: | 2,23850 € |








