MFR Recommended
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

OPA343NA/250G4 | |
|---|---|
DigiKey Part Number | OPA343NA/250G4-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | OPA343NA/250G4 |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA343NA/250G4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 6V/µs | |
Gain Bandwidth Product | 5.5 MHz | |
Current - Input Bias | 0.2 pA | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 850µA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,38312 € | 345,78 € |
| 500 | 1,33526 € | 667,63 € |
| 750 | 1,31128 € | 983,46 € |
| 1 250 | 1,28471 € | 1 605,89 € |
| 1 750 | 1,26918 € | 2 221,07 € |
| 2 500 | 1,25426 € | 3 135,65 € |
| 6 250 | 1,22211 € | 7 638,19 € |
| Unit Price without VAT: | 1,38312 € |
|---|---|
| Unit Price with VAT: | 1,67358 € |





