
OPA4342EA/250 | |
|---|---|
DigiKey Part Number | OPA4342EATR-ND - Tape & Reel (TR) OPA4342EACT-ND - Cut Tape (CT) OPA4342EADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA4342EA/250 |
Description | IC CMOS 4 CIRCUIT 14TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 4 Circuit Rail-to-Rail 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | OPA4342EA/250 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1V/µs | |
Gain Bandwidth Product | 1 MHz | |
Current - Input Bias | 0.2 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 150µA (x4 Channels) | |
Current - Output / Channel | 15 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,11000 € | 3,11 € |
| 10 | 2,34400 € | 23,44 € |
| 25 | 2,15200 € | 53,80 € |
| 100 | 1,94070 € | 194,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,84008 € | 460,02 € |
| 500 | 1,77936 € | 889,68 € |
| 750 | 1,74899 € | 1 311,74 € |
| 1 250 | 1,71530 € | 2 144,12 € |
| 1 750 | 1,69562 € | 2 967,34 € |
| 2 500 | 1,67670 € | 4 191,75 € |
| Unit Price without VAT: | 3,11000 € |
|---|---|
| Unit Price with VAT: | 3,76310 € |



