Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



PCF8575PWR | |
|---|---|
DigiKey Part Number | 296-17807-2-ND - Tape & Reel (TR) 296-17807-1-ND - Cut Tape (CT) 296-17807-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCF8575PWR |
Description | IC XPND 400KHZ I2C SMBUS 24TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 16 I2C, SMBus 400 kHz 24-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | PCF8575PWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 16 | |
Interface | I2C, SMBus | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Push-Pull | |
Current - Output Source/Sink | 1mA, 25mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 2.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,14000 € | 2,14 € |
| 10 | 1,59200 € | 15,92 € |
| 25 | 1,45440 € | 36,36 € |
| 100 | 1,30330 € | 130,33 € |
| 250 | 1,23132 € | 307,83 € |
| 500 | 1,18792 € | 593,96 € |
| 1 000 | 1,15220 € | 1 152,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,12280 € | 2 245,60 € |
| 4 000 | 1,09861 € | 4 394,44 € |
| 6 000 | 1,08649 € | 6 518,94 € |
| Unit Price without VAT: | 2,14000 € |
|---|---|
| Unit Price with VAT: | 2,58940 € |














