


REG102NA-2.8/250 | |
|---|---|
DigiKey Part Number | REG102NA2.8250TR-ND - Tape & Reel (TR) REG102NA2.8250CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | REG102NA-2.8/250 |
Description | IC REG LINEAR 2.8V 250MA SOT23-5 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | REG102NA-2.8/250 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 2.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.27V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 500 µA | |
Current - Supply (Max) | 800 µA | |
PSRR | 65dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,30000 € | 2,30 € |
| 10 | 1,71200 € | 17,12 € |
| 25 | 1,56560 € | 39,14 € |
| 100 | 1,40480 € | 140,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,44404 € | 361,01 € |
| 500 | 1,34250 € | 671,25 € |
| 750 | 1,29125 € | 968,44 € |
| 1 250 | 1,23414 € | 1 542,67 € |
| 1 750 | 1,20056 € | 2 100,98 € |
| 2 500 | 1,16814 € | 2 920,35 € |
| 6 250 | 1,09779 € | 6 861,19 € |
| Unit Price without VAT: | 2,30000 € |
|---|---|
| Unit Price with VAT: | 2,78300 € |

