
SA5532P | |
|---|---|
DigiKey Part Number | 296-16996-5-ND |
Manufacturer | |
Manufacturer Product Number | SA5532P |
Description | IC OPAMP GP 2 CIRCUIT 8DIP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | SA5532P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 9V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 200 nA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 8mA (x2 Channels) | |
Current - Output / Channel | 38 mA | |
Voltage - Supply Span (Min) | 10 V | |
Voltage - Supply Span (Max) | 30 V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,65000 € | 0,65 € |
| 10 | 0,46300 € | 4,63 € |
| 50 | 0,38760 € | 19,38 € |
| 100 | 0,36430 € | 36,43 € |
| 250 | 0,33976 € | 84,94 € |
| 500 | 0,32494 € | 162,47 € |
| 1 000 | 0,31275 € | 312,75 € |
| 2 500 | 0,29987 € | 749,68 € |
| 5 000 | 0,29211 € | 1 460,55 € |
| Unit Price without VAT: | 0,65000 € |
|---|---|
| Unit Price with VAT: | 0,78650 € |


