
SN65LBC182DR | |
|---|---|
DigiKey Part Number | 296-39182-2-ND - Tape & Reel (TR) 296-39182-1-ND - Cut Tape (CT) 296-39182-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65LBC182DR |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN65LBC182DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 70 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,83000 € | 2,83 € |
| 10 | 2,12500 € | 21,25 € |
| 25 | 1,94800 € | 48,70 € |
| 100 | 1,75420 € | 175,42 € |
| 250 | 1,66180 € | 415,45 € |
| 500 | 1,60608 € | 803,04 € |
| 1 000 | 1,56022 € | 1 560,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,51180 € | 3 779,50 € |
| 5 000 | 1,48262 € | 7 413,10 € |
| Unit Price without VAT: | 2,83000 € |
|---|---|
| Unit Price with VAT: | 3,42430 € |

