
SN65LVDS051PWRQ1 | |
|---|---|
DigiKey Part Number | 296-16948-2-ND - Tape & Reel (TR) 296-16948-1-ND - Cut Tape (CT) 296-16948-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65LVDS051PWRQ1 |
Description | IC TRANSCEIVER FULL 2/2 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full LVDS 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN65LVDS051PWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Data Rate | 100Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,13000 € | 4,13 € |
| 10 | 3,14100 € | 31,41 € |
| 25 | 2,89400 € | 72,35 € |
| 100 | 2,62250 € | 262,25 € |
| 250 | 2,49312 € | 623,28 € |
| 500 | 2,41512 € | 1 207,56 € |
| 1 000 | 2,35094 € | 2 350,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 2,29811 € | 4 596,22 € |
| Unit Price without VAT: | 4,13000 € |
|---|---|
| Unit Price with VAT: | 4,99730 € |










