
SN74AUC2G66DCUR | |
|---|---|
DigiKey Part Number | 296-19054-2-ND - Tape & Reel (TR) 296-19054-1-ND - Cut Tape (CT) 296-19054-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74AUC2G66DCUR |
Description | IC SWITCH SPST-NOX2 15OHM 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 15Ohm 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74AUC2G66DCUR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 15Ohm | |
Channel-to-Channel Matching (ΔRon) | 1Ohm (Max) | |
Voltage - Supply, Single (V+) | 0.8V ~ 2.7V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 2.3ns, 2ns | |
-3db Bandwidth | 500MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 3pF | |
Current - Leakage (IS(off)) (Max) | 1µA | |
Crosstalk | -60dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,32300 € | 3,23 € |
| 25 | 0,28840 € | 7,21 € |
| 100 | 0,25100 € | 25,10 € |
| 250 | 0,23312 € | 58,28 € |
| 500 | 0,22234 € | 111,17 € |
| 1 000 | 0,21594 € | 215,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,20249 € | 607,47 € |
| 6 000 | 0,19713 € | 1 182,78 € |
| 9 000 | 0,19444 € | 1 749,96 € |
| 15 000 | 0,19146 € | 2 871,90 € |
| 21 000 | 0,18972 € | 3 984,12 € |
| 30 000 | 0,18805 € | 5 641,50 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,55660 € |









