
SN74LV8151DGVR | |
|---|---|
DigiKey Part Number | 296-18748-2-ND - Tape & Reel (TR) 296-18748-1-ND - Cut Tape (CT) 296-18748-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LV8151DGVR |
Description | IC BUF/INV 1-CIR 10-IN 24TVSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buffer/Inverter Configurable 1 Circuit 10 Input 24-TVSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74LV8151DGVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Buffer/Inverter | |
Number of Circuits | 1 | |
Number of Inputs | 10 | |
Schmitt Trigger Input | No | |
Output Type | Single-Ended | |
Current - Output High, Low | 12mA, 12mA | |
Voltage - Supply | 2V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-TFSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TVSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,61120 € | 1 222,40 € |
| 4 000 | 0,59648 € | 2 385,92 € |
| 6 000 | 0,58911 € | 3 534,66 € |
| 10 000 | 0,58095 € | 5 809,50 € |
| 14 000 | 0,57618 € | 8 066,52 € |
| Unit Price without VAT: | 0,84000 € |
|---|---|
| Unit Price with VAT: | 1,01640 € |


